PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Sigberta | 40 | 117344 | ||
| 2nd | Rolph | 36 | 111979 | ||
| 3rd | Psyche | 40 | 109721 | ||
| 4th | Nikole | 38 | 104540 | ||
| 5th | Sibry | 37 | 104314 | ||
| 6th | Maggot | 36 | 103957 | ||
| 7th | Alar | 35 | 103844 | ||
| 8th | Wilhelmus | 38 | 102435 | ||
| 9th | Rubertus | 35 | 100583 | ||
| 10th | Zebe | 41 | 100354 | ||
| 11th | Blanchette | 46 | 100158 | ||
| 12th | Sisse | 37 | 99262 | ||
| 13th | Gilius | 36 | 98729 | ||
| 14th | Monomachus | 39 | 98598 | ||
| 15th | Eurystenes | 35 | 98410 | ||
| 16th | Atharid | 38 | 97474 | ||
| 17th | Katryne | 47 | 94574 | ||
| 18th | Effim | 34 | 94534 | ||
| 19th | Goduia | 65 | 93176 | ||
| 20th | Heldebald | 34 | 93127 | ||
| 21st | Mabillia | 38 | 92700 | ||
| 22nd | Aktis | 44 | 92691 | ||
| 23rd | Aiantes | 68 | 91262 | ||
| 24th | Melisant | 35 | 91143 | ||
| 25th | Jocet | 40 | 91089 | ||
| 26th | Sindo | 37 | 90647 | ||
| 27th | Paora | 34 | 89357 | ||
| 28th | Annys | 33 | 87959 | ||
| 29th | Stina | 38 | 87864 | ||
| 30th | Charity | 39 | 87745 | ||
| 31st | Seghuie | 47 | 87697 | ||
| 32nd | Elixane | 41 | 87283 | ||
| 33rd | Laida | 41 | 87052 | ||
| 34th | Audoenus | 34 | 86952 | ||
| 35th | Isidorus | 33 | 85684 | ||
| 36th | Fermin | 42 | 85379 | ||
| 37th | Meinswindis | 45 | 85207 | ||
| 38th | Pernelle | 35 | 85040 | ||
| 39th | Jolin | 35 | 83836 | ||
| 40th | Juliet | 34 | 82446 | ||
| 41st | Teucer | 35 | 82191 | ||
| 42nd | Philoetius | 46 | 81858 | ||
| 43rd | Gentzane | 37 | 81153 | ||
| 44th | Cecilia | 34 | 80772 | ||
| 45th | Karopophores | 47 | 79820 | ||
| 46th | Ansitruda | 45 | 79649 | ||
| 47th | Goizeder | 35 | 79557 | ||
| 48th | Hildegard | 35 | 79009 | ||
| 49th | Asopodoros | 70 | 78499 | ||
| 50th | Melanippos | 45 | 77945 |
There are no 2v2 Teams.
There are no 3v3 Teams.
There are no 5v5 Teams.